eva.ro - eva#19,992

Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
19,992 427,597
14,058 per day*
1,770,250
58,200 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 160,877.40 $ 6,703.23 $ 220.38
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/23/2012 20:59, 0 minutes ago
On Alexa.com, eva.ro has a rank of 19,992 and belongs to the top 100,000 most popular websites in the world. eva.ro reaches roughly 427,597 unique users each month and has 1,140 backlinks according to Alexa. The estimated monthly revenue is $ 6,703.23. We estimate the website value of eva.ro is $ 160,877.40. Traffic and Revenue of eva.ro is estimated to be decreasing within the last 3 months. The domain eva.ro is a .ro domain with the name eva. The Server of eva.ro is powered by the Apache webserver software and the server is physically located in Romania and uses the IP address 86.105.192.216. The average loading time of eva.ro is 2560 milliseconds - this is faster than 20% of all other websites. At the DMOZ open directory project we found at least 1 listing for eva.ro.

Site Title

blocked

Site Description

blocked

Keywords and Tags

blocked

dmoz Listings

Top» World» Română» Societate» Oameni» Femei» Publicaţii

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 19,992 (-1044 decreasing) 21,204 (-1058 decreasing) 78.80 (-1.00%) 22,451 (-1190 decreasing) 3.08 (-1.00%) 4.14 =
1 MONTH 20,017 (+324 increasing) 20,698 = 80.00 (+8.00%) 24,448 (-4033 decreasing) 2.87 (-16.00%) 3.80 (-22.00%)
7 DAY 18,838 (+529 increasing) 19,150 = 87.00 (+9.00%) 25,036 (-3607 decreasing) 2.89 (-14.00%) 3.50 (-21.00%)
1 DAY 13,197 (+5764 increasing) 14,535 = 110.00 (+10.00%) 15,502 = 5.10 (+130.00%) 4.60 (+100.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
eva.ro 74.3% 83.5% 48,597 4.30
astromax.eva.ro 8.5% 6.5% 3,783 2.90
city.eva.ro 8.7% 4.0% 2,328 1.80
retete.eva.ro 4.7% 2.1% 1,223 1.70
sfaturi.eva.ro 6.6% 2.0% 1,164 1.20
shop.eva.ro 0.4% 0.6% 350 6.00
vise.eva.ro 0.9% 0.2% 117 1.00
blog.eva.ro 0.6% 0.2% 117 1.00
static.eva.ro 0.3% 0.1% 59 1.00
OTHER 0.0% 0.9% 524 0.00

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Romania 120 $ 149.82 65.5% 38,121 74.0% 10,403
Spain 6697 $ 24.47 10.7% 6,228 5.7% 802
Italy 9117 $ 20.36 8.9% 5,180 5.4% 760
Belgium 4914 $ 6.40 2.8% 1,630 3.0% 422
United Kingdom 28325 $ 7.06 2.8% 1,630 2.5% 352
Moldova, Republic of 401 $ 1.66 1.6% 932 0.9% 127
France 70906 $ 2.29 1.0% 582 0.8% 113
Germany 124967 $ 1.60 0.7% 408 0.8% 113
Netherlands 39377 $ 0.91 0.4% 233 0.8% 113
United States 306894 $ 4.67 1.8% 1,048 0.7% 99
OTHER $ 1.14 3.7% 2,154 5.3% 746

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Bucharest, RO 111 $ 61.30 26.8% 15,598 28.6% 4,021
Iasi, RO 133 $ 9.38 4.1% 2,387 3.6% 507
Cluj-napoca, RO 178 $ 6.18 2.7% 1,572 3.1% 436
Galati, RO 89 $ 4.57 2.0% 1,164 3.0% 422
Valencia, ES 753 $ 21.50 9.4% 5,471 2.8% 394
Timisoara, RO 285 $ 2.74 1.2% 699 2.5% 352
Craiova, RO 297 $ 1.60 0.7% 408 2.1% 296
Constanta, RO 191 $ 6.40 2.8% 1,630 1.7% 239
Pitesti, RO 223 $ 2.29 1.0% 582 1.6% 225
Brussels, BE 2847 $ 1.37 0.6% 350 1.6% 225
OTHER $ 103.05 48.8% 28,402 49.2% 6,917

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of eva.ro is powered by Apache webserver software. The server is located in Romania. The IP address of eva.ro is 86.105.192.216.
More detailed:
IP Address Subnet AS Number ISP Location
86.105.192.216 86.105.192 AS20616
NetBridge Services SRL
SC NETBRIDGE DEVELOPMENT SRL Romania

Comments about eva.ro

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions